1. Excluding tax
2. Coupons can be used except 31st
Rates
Time Zone |
H USE |
Surfer | Lovely | Amazing | Spectacular | Wow | The Top | |
Short | 5:00-0:00 | 2H USE | ¥4,980 | ¥5,480 | ¥5,480 | ¥5,480 | ¥6,480 | N/A |
Service | 5:00-15:00 | Max 10H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Rest | 5:00-0:00 | 3H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Stay 1 | 22:00-10:00 | Max 12H USE | ¥10,980 | ¥13,450 | ¥13,980 | ¥13,980 | ¥15,480 | ¥19,980 |
Stay 2 | 22:00-10:00 | Max 12H USE | ¥10,980 | ¥11,450 | ¥11,980 | ¥11,980 | ¥12,480 | ¥14,980 |
Time Zone |
H USE |
Surfer | Lovely | Amazing | Spectacular | Wow | The Top | |
Short | 5:00-0:00 | 2H USE | ¥4,980 | ¥5,480 | ¥5,480 | ¥5,480 | ¥6,480 | N/A |
Service | 5:00-15:00 | Max 10H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Rest | 5:00-0:00 | 3H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Stay 1 | 22:00-10:00 | Max 12H USE | ¥10,980 | ¥12,450 | ¥12,980 | ¥12,980 | ¥14,480 | ¥17,980 |
Stay 2 | 22:00-10:00 | Max 12H USE | ¥10,980 | ¥11,450 | ¥11,980 | ¥11,980 | ¥12,480 | ¥14,980 |
1. Excluding tax
2. Coupons can be used except 31st
Time Zone |
H USE |
Surfer | Lovely | Amazing | Spectacular | Wow | The Top | |
Short | 5:00-0:00 | 2H USE | ¥4,980 | ¥5,480 | ¥5,480 | ¥5,480 | ¥6,480 | N/A |
Service | 5:00-15:00 | Max 10H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Rest | 5:00-0:00 | 3H USE | ¥5,480 | ¥5,980 | ¥5,980 | ¥5,980 | ¥6,980 | ¥7,980 |
Stay 1 | 22:00-10:00 | Max 12H USE | ¥10,980 | ¥11,450 | ¥11,980 | ¥11,980 | ¥12,480 | ¥14,980 |
1. Excluding tax
2. Coupons can be used except 31st